How Many of the BBC 100 Books Have You Read?
The "BBC 100 books" list that keeps going around comes from The Big Read, a 2003 BBC vote in the UK that drew more than 700,000 votes for the nation's best-loved novel. The Lord of the Rings came first, Pride and Prejudice second and His Dark Materials third, with Harry Potter, Roald Dahl and Dickens all appearing several times. Tap the books you have finished (or put down partway) and you get your score out of 100, a reader rank in 10 steps, a breakdown by classics, fantasy & sci-fi, children's & YA and modern fiction, plus your next 3 reads, as a card for your feed (1080×1350px) or story (1080×1920px). Share a link to see which books you and a friend have both read.
The full BBC Big Read top 100
The final 2003 ranking (source: BBC The Big Read Top 100). Years are first publication; series are dated by their first book.
| Rank | Title | Author | Year | Category |
|---|---|---|---|---|
| 1 | The Lord of the Rings | J. R. R. Tolkien | 1954 | Fantasy & sci-fi |
| 2 | Pride and Prejudice | Jane Austen | 1813 | Classics |
| 3 | His Dark Materials | Philip Pullman | 1995 | Fantasy & sci-fi |
| 4 | The Hitchhiker's Guide to the Galaxy | Douglas Adams | 1979 | Fantasy & sci-fi |
| 5 | Harry Potter and the Goblet of Fire | J. K. Rowling | 2000 | Fantasy & sci-fi |
| 6 | To Kill a Mockingbird | Harper Lee | 1960 | Modern fiction |
| 7 | Winnie-the-Pooh | A. A. Milne | 1926 | Children's & YA |
| 8 | Nineteen Eighty-Four | George Orwell | 1949 | Classics |
| 9 | The Lion, the Witch and the Wardrobe | C. S. Lewis | 1950 | Fantasy & sci-fi |
| 10 | Jane Eyre | Charlotte Brontë | 1847 | Classics |
| 11 | Catch-22 | Joseph Heller | 1961 | Modern fiction |
| 12 | Wuthering Heights | Emily Brontë | 1847 | Classics |
| 13 | Birdsong | Sebastian Faulks | 1993 | Modern fiction |
| 14 | Rebecca | Daphne du Maurier | 1938 | Classics |
| 15 | The Catcher in the Rye | J. D. Salinger | 1951 | Modern fiction |
| 16 | The Wind in the Willows | Kenneth Grahame | 1908 | Children's & YA |
| 17 | Great Expectations | Charles Dickens | 1861 | Classics |
| 18 | Little Women | Louisa May Alcott | 1868 | Classics |
| 19 | Captain Corelli's Mandolin | Louis de Bernières | 1994 | Modern fiction |
| 20 | War and Peace | Leo Tolstoy | 1869 | Classics |
| 21 | Gone with the Wind | Margaret Mitchell | 1936 | Classics |
| 22 | Harry Potter and the Philosopher's Stone | J. K. Rowling | 1997 | Fantasy & sci-fi |
| 23 | Harry Potter and the Chamber of Secrets | J. K. Rowling | 1998 | Fantasy & sci-fi |
| 24 | Harry Potter and the Prisoner of Azkaban | J. K. Rowling | 1999 | Fantasy & sci-fi |
| 25 | The Hobbit | J. R. R. Tolkien | 1937 | Fantasy & sci-fi |
| 26 | Tess of the d'Urbervilles | Thomas Hardy | 1891 | Classics |
| 27 | Middlemarch | George Eliot | 1871 | Classics |
| 28 | A Prayer for Owen Meany | John Irving | 1989 | Modern fiction |
| 29 | The Grapes of Wrath | John Steinbeck | 1939 | Classics |
| 30 | Alice's Adventures in Wonderland | Lewis Carroll | 1865 | Children's & YA |
| 31 | The Story of Tracy Beaker | Jacqueline Wilson | 1991 | Children's & YA |
| 32 | One Hundred Years of Solitude | Gabriel García Márquez | 1967 | Modern fiction |
| 33 | The Pillars of the Earth | Ken Follett | 1989 | Modern fiction |
| 34 | David Copperfield | Charles Dickens | 1850 | Classics |
| 35 | Charlie and the Chocolate Factory | Roald Dahl | 1964 | Children's & YA |
| 36 | Treasure Island | Robert Louis Stevenson | 1883 | Children's & YA |
| 37 | A Town Like Alice | Nevil Shute | 1950 | Modern fiction |
| 38 | Persuasion | Jane Austen | 1817 | Classics |
| 39 | Dune | Frank Herbert | 1965 | Fantasy & sci-fi |
| 40 | Emma | Jane Austen | 1815 | Classics |
| 41 | Anne of Green Gables | L. M. Montgomery | 1908 | Children's & YA |
| 42 | Watership Down | Richard Adams | 1972 | Fantasy & sci-fi |
| 43 | The Great Gatsby | F. Scott Fitzgerald | 1925 | Classics |
| 44 | The Count of Monte Cristo | Alexandre Dumas | 1844 | Classics |
| 45 | Brideshead Revisited | Evelyn Waugh | 1945 | Classics |
| 46 | Animal Farm | George Orwell | 1945 | Classics |
| 47 | A Christmas Carol | Charles Dickens | 1843 | Classics |
| 48 | Far from the Madding Crowd | Thomas Hardy | 1874 | Classics |
| 49 | Goodnight Mister Tom | Michelle Magorian | 1981 | Children's & YA |
| 50 | The Shell Seekers | Rosamunde Pilcher | 1987 | Modern fiction |
| 51 | The Secret Garden | Frances Hodgson Burnett | 1911 | Children's & YA |
| 52 | Of Mice and Men | John Steinbeck | 1937 | Classics |
| 53 | The Stand | Stephen King | 1978 | Fantasy & sci-fi |
| 54 | Anna Karenina | Leo Tolstoy | 1877 | Classics |
| 55 | A Suitable Boy | Vikram Seth | 1993 | Modern fiction |
| 56 | The BFG | Roald Dahl | 1982 | Children's & YA |
| 57 | Swallows and Amazons | Arthur Ransome | 1930 | Children's & YA |
| 58 | Black Beauty | Anna Sewell | 1877 | Children's & YA |
| 59 | Artemis Fowl | Eoin Colfer | 2001 | Children's & YA |
| 60 | Crime and Punishment | Fyodor Dostoevsky | 1866 | Classics |
| 61 | Noughts & Crosses | Malorie Blackman | 2001 | Children's & YA |
| 62 | Memoirs of a Geisha | Arthur Golden | 1997 | Modern fiction |
| 63 | A Tale of Two Cities | Charles Dickens | 1859 | Classics |
| 64 | The Thorn Birds | Colleen McCullough | 1977 | Modern fiction |
| 65 | Mort | Terry Pratchett | 1987 | Fantasy & sci-fi |
| 66 | The Magic Faraway Tree | Enid Blyton | 1943 | Children's & YA |
| 67 | The Magus | John Fowles | 1965 | Modern fiction |
| 68 | Good Omens | Neil Gaiman & Terry Pratchett | 1990 | Fantasy & sci-fi |
| 69 | Guards! Guards! | Terry Pratchett | 1989 | Fantasy & sci-fi |
| 70 | Lord of the Flies | William Golding | 1954 | Modern fiction |
| 71 | Perfume | Patrick Süskind | 1985 | Modern fiction |
| 72 | The Ragged-Trousered Philanthropists | Robert Tressell | 1914 | Classics |
| 73 | Night Watch | Terry Pratchett | 2002 | Fantasy & sci-fi |
| 74 | Matilda | Roald Dahl | 1988 | Children's & YA |
| 75 | Bridget Jones's Diary | Helen Fielding | 1996 | Modern fiction |
| 76 | The Secret History | Donna Tartt | 1992 | Modern fiction |
| 77 | The Woman in White | Wilkie Collins | 1859 | Classics |
| 78 | Ulysses | James Joyce | 1922 | Classics |
| 79 | Bleak House | Charles Dickens | 1853 | Classics |
| 80 | Double Act | Jacqueline Wilson | 1995 | Children's & YA |
| 81 | The Twits | Roald Dahl | 1980 | Children's & YA |
| 82 | I Capture the Castle | Dodie Smith | 1948 | Classics |
| 83 | Holes | Louis Sachar | 1998 | Children's & YA |
| 84 | Gormenghast | Mervyn Peake | 1946 | Fantasy & sci-fi |
| 85 | The God of Small Things | Arundhati Roy | 1997 | Modern fiction |
| 86 | Vicky Angel | Jacqueline Wilson | 2000 | Children's & YA |
| 87 | Brave New World | Aldous Huxley | 1932 | Classics |
| 88 | Cold Comfort Farm | Stella Gibbons | 1932 | Classics |
| 89 | Magician | Raymond E. Feist | 1982 | Fantasy & sci-fi |
| 90 | On the Road | Jack Kerouac | 1957 | Modern fiction |
| 91 | The Godfather | Mario Puzo | 1969 | Modern fiction |
| 92 | The Clan of the Cave Bear | Jean M. Auel | 1980 | Modern fiction |
| 93 | The Colour of Magic | Terry Pratchett | 1983 | Fantasy & sci-fi |
| 94 | The Alchemist | Paulo Coelho | 1988 | Modern fiction |
| 95 | Katherine | Anya Seton | 1954 | Modern fiction |
| 96 | Kane and Abel | Jeffrey Archer | 1979 | Modern fiction |
| 97 | Love in the Time of Cholera | Gabriel García Márquez | 1985 | Modern fiction |
| 98 | Girls in Love | Jacqueline Wilson | 1997 | Children's & YA |
| 99 | The Princess Diaries | Meg Cabot | 2000 | Children's & YA |
| 100 | Midnight's Children | Salman Rushdie | 1981 | Modern fiction |
The list by category
Using our own split, there are 32 classics (general fiction before 1950), 19 fantasy and sci-fi books, 22 children's and YA books and 27 modern novels (1950 onwards). Charles Dickens and Terry Pratchett lead with five books each, Jacqueline Wilson, Roald Dahl and J. K. Rowling (Harry Potter 1 to 4) have four each, and Jane Austen three.
More things to make
Turn this year's books into a reading wrap-up card, or answer a set of questions about your reading with 100 questions about me.
How to use the checklist
- 1
Tap every book you have finished to tick it. If you gave up partway, tap "Unfinished" on the right instead. The category tabs make counting faster.
- 2
Your count, rank and the height of the bear's book stack update with every tick. Add your name to put it on the card.
- 3
Save the card as an image, or copy your link and send it to a friend. When they open it they see the books you both read and the ones only one of you has.
FAQ
Where does the BBC 100 books list come from?
It is The Big Read, the BBC's 2003 search for the UK's best-loved novel. More than 700,000 votes came in, with a final round between the top 21. It is a reader vote, not a critics' list, so classics sit next to Harry Potter, Roald Dahl and several Terry Pratchett novels. The ranks and titles here match the BBC's published results.
Did the BBC really say most people have only read 6 of these books?
No source for that claim has ever turned up. The social media meme that opens with "the BBC believes most people will have only read 6" uses a list that differs from the real Big Read in a number of places (it adds things like the complete works of Shakespeare and the Bible). This checklist uses the actual Big Read top 100 and does not show any made-up average, only your own count and your friends'.
How are series counted?
The Lord of the Rings, His Dark Materials and Gormenghast were voted for as whole series, so each counts as one book. The first four Harry Potter books were voted for separately, so they have four entries. If you only read part of a series, mark it "Unfinished".
How do the reader ranks work?
There are 10 ranks based on finished books: 0 Picking the First Book, 1-5 Shelf Browser, 6-10 Weekend Reader, 11-20 Steady Reader, 21-30 Shelf Explorer, 31-40 Library Regular, 41-55 Story Collector, 56-70 Bookworm, 71-85 Walking Library, 86-100 Big Read Champion. Every rank adds one book to the stack the bear sits on. Unfinished books are counted separately and do not raise your rank.
How are my "next 3 reads" picked?
Books you left unfinished come first, so you can pick them back up. After that it suggests short books (roughly under 300 pages, such as Animal Farm, A Christmas Carol or The Great Gatsby) from the category you read most, then short books from other categories, then the highest-ranked books you have not read.
How does comparing with a friend work? Is my list stored anywhere?
Copy link puts your ticks into a short code at the end of the address (?r=...). When a friend opens it they see how many books you share, and which ones only one of you has read, updating as they tick their own. Nothing is sent to a server: your ticks live only in this browser and in the link you share.
Is this the same as the "100 books to read before you die" lists from other sites?
No. There are many lists with that name, put together by magazines, bookshops and critics, and they disagree a lot. The Big Read is the one most often shared as "the BBC list", and it has a public source, which is why it is used here.
What size are the images?
The feed card is 1080×1350px (4:5), so Instagram will not crop it. The story card is 1080×1920px (9:16) with space left at the top and bottom for Instagram's own buttons. On a phone you can use Share to send it straight to an app.
More tools
- Story Lab — Interactive StoriesSpeak or type your next move. Your choices change the story. No sign-up.
- Voice Stories for KidsSpeak or type your next move. Your choices change the story. No sign-up.
- Interactive Mystery StoriesSpeak or type your next move. Your choices change the story. No sign-up.
- Background RemoverRemove image backgrounds for free, right in your browser. No upload.
- Image CompressorCompress photos and convert to WebP/JPG at once. In-browser, no upload.
- HEIC to JPG ConverterConvert iPhone HEIC photos to JPG in your browser. No upload, batch ZIP.
15 more tools
- Passport Photo ResizerCrop to 35×45 mm or 2×2 in passport sizes and file-size limits. No upload.
- Image to PDFCombine photos into one A4 PDF in your browser. Reorder, rotate, no upload.
- 2027 Digital PlannerDated 2027 yearly + monthly planner PDF with clickable tabs for GoodNotes. No email.
- Mandala Chart MakerFill the 9x9 goal grid one block at a time, then save a PDF or story image.
- Printable Letter BannerType any words, get a free one-letter-per-page banner PDF. Birthday, Halloween, Christmas.
- Class Schedule WallpaperFill in your classes, pick your phone, get a lock screen schedule that stays clear of the clock.
- Advent Calendar PrintablePrint 1–24 number tags plus a daily activity card with your own ideas. Family, couples, self-care, reading.
- Photo Calendar MakerPick 12 photos, print a 2027 calendar at home. Fold-and-stand desk calendar, wall pages or 4×6 mini.
- Sticker Chart MakerFree printable reward chart with your child's name, goal and prizes. 10 to 100 squares.
- 100 Questions About MePick topics, answer one at a time, save as text or Instagram story images. Couple and OC sets too.
- What's in My Brain MakerType a name, pick a pack, get a cute brain map meme. Edit the labels, save for posts and stories, print a worksheet.
- Add Subtitles to a PhotoMovie subtitles with letterbox bars, reality-show captions and reaction stickers on your own photo. No upload.
- Fortune Cookie OnlineCrack a cookie for today's encouraging line, a lucky color and a lucky thing. Save it as a post or phone wallpaper.
- Animalese GeneratorType a line and a bunny, cat or bear babbles it Animal Crossing-style. Save it as a WAV or send a link.
- Reading Wrap-Up MakerTurn the books you read into a wrap-up card: books per month, ratings and your top 3. Monthly too.